Standings · Qualification · Advance Probability
Live simulations based on the 2026 World Cup 48-team format, group rankings, knockout stage analysis, and big-data advance probabilities.
📊 Data as of before final group matchday | Simulated projections
📊 Group Standings · Real-time 12-Group Rankings
🇺🇸 Group A
| Team | Pld | W/D/L | GD | Pts |
|---|---|---|---|---|
| 🇺🇸 USA | 3 | 2/1/0 | +4 | 7 |
| 🇲🇽 Mexico | 3 | 1/1/1 | +1 | 4 |
| 🇨🇦 Canada | 3 | 1/0/2 | -2 | 3 |
| 🇵🇦 Panama | 3 | 0/1/2 | -3 | 1 |
🌍 Group B
| Team | Pld | W/D/L | GD | Pts |
|---|---|---|---|---|
| 🇫🇷 France | 3 | 2/1/0 | +5 | 7 |
| 🇩🇰 Denmark | 3 | |||
| 0 | .4||||
| 🇦🇺 Australia | ||||
| 1/0/2 | -2 | 3 | ||
| 🇹🇳 Tunisia | 3 | 0/1/2 | -3 | 1 |
🇧🇷 Group C
| Team | Pld | W/D/L | GD | Pts |
|---|---|---|---|---|
| 🇧🇷 Brazil | 3 | 3/0/0 | +7 | 9 |
| 🇷🇸 Serbia | 3 | 1/1/1 | 0 | 4 |
| 🇨🇭 Switzerland | 3 | 1/0/2 | -2 | 3 |
| 🇨🇲 Cameroon | 3 | 0/1/2 | -5 | 1 |
🏴 Group D
| Team | Pld | W/D/L | GD | Pts |
|---|---|---|---|---|
| 🏴 England | 3 | 2/1/0 | +4 | 7 |
| 🇺🇾 Uruguay | 3 | 1/1/1 | 0 | 4 |
| 🇪🇨 Ecuador | 3 | 1/0/2 | -1 | 3 |
| 🇮🇷 Iran | 3 | 0/1/2 | -3 | 1 |
🇦🇷 Group E